Tiokamp
Topp 20 Europa 2019
Rank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8691 | Niklas Kaul | 11 Feb 1998 | GER | 1 | WC | Doha | 04 Oct 2019 | ||
2 | 8604 | Maicel Uibo | 27 Dec 1992 | EST | 2 | WC | Doha | 04 Oct 2019 | ||
3 | 8494 | Ilya Shkurenyov | 11 Jan 1991 | ANA | 4 | WC | Doha | 04 Oct 2019 | ||
4 | 8445 | NUR | Johannes Erm | 26 Mar 1998 | EST | 2-22 | EU23CH | Gävle | 14 Jul 2019 | |
5 | 8444 | Kai Kazmirek | 28 Jan 1991 | GER | 1 | Ratingen | 30 Jun 2019 | |||
6 | 8306 | Pieter Braun | 21 Jan 1993 | NED | 5 | Hypo | Götzis | 26 May 2019 | ||
7 | 8297 | Janek Õiglane | 25 Apr 1994 | EST | 6 | WC | Doha | 04 Oct 2019 | ||
8 | 8237 | Vitali Zhuk | 10 Sep 1996 | BLR | 1 | ETC | Lutsk | 07 Jul 2019 | ||
9 | 8214 | Thomas Van Der Plaetsen | 24 Dec 1990 | BEL | 3 | Décastar | Talence | 23 Jun 2019 | ||
10 | 8209 | Tim Nowak | 13 Aug 1995 | GER | 7 | Hypo | Götzis | 26 May 2019 | ||
11 | 8205 | Basile Rolnin | 21 Jan 1994 | FRA | 2 | Ratingen | 30 Jun 2019 | |||
12 | 8204 | Paweł Wiesiołek | 13 Aug 1991 | POL | 1 | NC | Kraków | 09 Jun 2019 | ||
13 | 8142 | Jan Doležal | 06 Jun 1996 | CZE | 1 | NC | Zlín | 02 Jun 2019 | ||
14 | 8132 | Andreas Bechmann | 28 Sep 1999 | GER | 1 | Filderstadt | 15 Sep 2019 | |||
15 | 8128 | Manuel Eitel | 28 Jan 1997 | GER | 9 | Hypo | Götzis | 26 May 2019 | ||
16 | 8123 | Jorge Ureña | 08 Oct 1993 | ESP | 10 | Hypo | Götzis | 26 May 2019 | ||
17 | 8104 | Jiří Sýkora | 20 Jan 1995 | CZE | 1 | ETC-1 | Ribeira Brava | 06 Jul 2019 | ||
18 | 8060 | Karl Robert Saluri | 06 Aug 1993 | EST | 1 | Athens GA | 06 Apr 2019 | |||
18 | 8060 | Mathias Brugger | 06 Aug 1992 | GER | 11 | Hypo | Götzis | 26 May 2019 | ||
20 | 8037 | Martin Roe | 01 Apr 1992 | NOR | 1 | Arona | 09 Jun 2019 | |||
22 | 8022 | Fredrik Samuelsson | 16 Feb 1995 | SWE | 15 | Hypo | Götzis | 26 May 2019 |
www.european-athletics.org/records/season=2019/type=0/category=S/index.html
Topp 20 Europa 2018
Rank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9126 | WR | Kevin Mayer | 10 Feb 1992 | FRA | 1 | Décastar | Talence | 16 Sep 2018 | |
2 | 8514 | Maicel Uibo | 27 Dec 1992 | EST | 2 | Hypo | Götzis | 27 May 2018 | ||
3 | 8481 | Arthur Abele | 30 Jul 1986 | GER | 1 | Ratingen | 17 Jun 2018 | |||
4 | 8342 | Pieter Braun | 21 Jan 1993 | NED | 3 | Hypo | Götzis | 27 May 2018 | ||
5 | 8336 | Tim Duckworth | 18 Jun 1996 | GBR | 1 | NCAA | Eugene OR | 07 Jun 2018 | ||
6 | 8329 | Kai Kazmirek | 28 Jan 1991 | GER | 4 | Hypo | Götzis | 27 May 2018 | ||
7 | 8304 | Mathias Brugger | 06 Aug 1992 | GER | 5 | Hypo | Götzis | 27 May 2018 | ||
8 | 8290 | Vitali Zhuk | 10 Sep 1996 | BLR | 3 | EC | Berlin | 08 Aug 2018 | ||
9 | 8229 | Tim Nowak | 13 Aug 1995 | GER | 3 | Décastar | Talence | 16 Sep 2018 | ||
10 | 8228 | NR | Martin Roe | 01 Apr 1992 | NOR | 1 | Firenze | 28 Apr 2018 | ||
11 | 8220 | Niklas Kaul | 11 Feb 1998 | GER | 4 | EC | Berlin | 08 Aug 2018 | ||
12 | 8165 | Fredrik Samuelsson | 16 Feb 1995 | SWE | 8 | Hypo | Götzis | 27 May 2018 | ||
13 | 8137 | Karl Robert Saluri | 06 Aug 1993 | EST | 2 | NCAA | Eugene OR | 07 Jun 2018 | ||
14 | 8126 | Ruben Gado | 13 Dec 1993 | FRA | 1 | NC | Albi | 07 Jul 2018 | ||
15 | 8121 | Manuel Eitel | 28 Jan 1997 | GER | 2 | Ratingen | 17 Jun 2018 | |||
16 | 8120 | Marcus Nilsson | 03 May 1991 | SWE | 3 | Ratingen | 17 Jun 2018 | |||
17 | 8101 | Karel Tilga | 05 Feb 1998 | EST | 11 | Hypo | Götzis | 27 May 2018 | ||
18 | 8067 | Jan Doležal | 06 Jun 1996 | CZE | 8 | EC | Berlin | 08 Aug 2018 | ||
19 | 8046 | Johannes Erm | 26 Mar 1998 | EST | 3 | NCAA | Eugene OR | 07 Jun 2018 | ||
20 | 8036 | Romain Martin | 12 Jul 1988 | FRA | 1 | Hexham | 22 Jul 2018 |
www.european-athletics.org/records/season=2018/type=0/category=S/index.html
Topp 20 Europa 2017
Rank | Result | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8768 | Kevin Mayer | 10 Feb 1992 | FRA | 1 | WC | London | 12 Aug 2017 | ||
2 | 8663 | Rico Freimuth | 14 Mar 1988 | GER | 1 | Ratingen | 25 Jun 2017 | |||
3 | 8539 | NR | Eelco Sintnicolaas | 07 Apr 1987 | NED | 2 | Hypo | Götzis | 28 May 2017 | |
4 | 8488 | Kai Kazmirek | 28 Jan 1991 | GER | 3 | WC | London | 12 Aug 2017 | ||
5 | 8371 | Janek Õiglane | 25 Apr 1994 | EST | 4 | WC | London | 12 Aug 2017 | ||
6 | 8335 | Adam Sebastian Helcelet | 27 Oct 1991 | CZE | 4 | Hypo | Götzis | 28 May 2017 | ||
7 | 8334 | Pieter Braun | 21 Jan 1993 | NED | 5 | Hypo | Götzis | 28 May 2017 | ||
8 | 8294 | Mathias Brugger | 06 Aug 1992 | GER | 6 | Hypo | Götzis | 28 May 2017 | ||
9 | 8281 | Oleksiy Kasyanov | 26 Aug 1985 | UKR | 7 | Hypo | Götzis | 28 May 2017 | ||
10 | 8201 | Luca Wieland | 07 Dec 1994 | GER | 1 | MSR | Azusa CA | 13 Apr 2017 | ||
11 | 8172 | NUR | Fredrik Samuelsson | 16 Feb 1995 | SWE | 9 | Hypo | Götzis | 28 May 2017 | |
12 | 8163 | Ashley Bryant | 17 May 1991 | GBR | 10 | Hypo | Götzis | 28 May 2017 | ||
13 | 8144 | Martin Roe | 01 Apr 1992 | NOR | 1 | ETC-2 | Monzón | 02 Jul 2017 | ||
14 | 8125 | Jorge Ureña | 08 Oct 1993 | ESP | 9 | WC | London | 12 Aug 2017 | ||
15 | 8120 | Jirí Sýkora | 20 Jan 1995 | CZE | 11 | Hypo | Götzis | 28 May 2017 | ||
16 | 8102 | Pau Tonnesen | 24 Oct 1992 | ESP | 12 | Hypo | Götzis | 28 May 2017 | ||
17 | 8046 | Dominik Distelberger | 16 Mar 1990 | AUT | 13 | Hypo | Götzis | 28 May 2017 | ||
18 | 8041 | Basile Rolnin | 21 Jan 1994 | FRA | 4 | Ratingen | 25 Jun 2017 | |||
19 | 8025 | Karl Robert Saluri | 06 Aug 1993 | EST | 13 | WC | London | 12 Aug 2017 | ||
20 | 8009 | René Stauß | 17 Sep 1987 | GER | 2 | Düsseldorf | 29 Jul 2017 |
www.european-athletics.org/records/season=2017/type=0/category=S/index.html
Topp 20 Europa 2016
Rank | Result | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8834 | NR | Kevin Mayer | 10 Feb 1992 | FRA | 2 | OG | Río de Janeiro | 18 Aug 2016 | |
2 | 8605 | Arthur Abele | 30 Jul 1986 | GER | 1 | Stadtwerke | Ratingen | 26 Jun 2016 | ||
3 | 8580 | Kai Kazmirek | 28 Jan 1991 | GER | 4 | OG | Río de Janeiro | 18 Aug 2016 | ||
4 | 8332 | Thomas Van Der Plaetsen | 24 Dec 1990 | BEL | 8 | OG | Río de Janeiro | 18 Aug 2016 | ||
5 | 8315 | Maicel Uibo | 27 Dec 1992 | EST | 2 | SEC | Tuscaloosa AL | 13 May 2016 | ||
6 | 8291 | Adam Sebastian Helcelet | 27 Oct 1991 | CZE | 12 | OG | Río de Janeiro | 18 Aug 2016 | ||
7 | 8191 | Bastien Auzeil | 22 Oct 1989 | FRA | 1 | NC | Angers | 25 Jun 2016 | ||
8 | 8175 | Dominik Distelberger | 16 Mar 1990 | AUT | 5 | Hypo | Götzis | 29 May 2016 | ||
9 | 8174 | Mihail Dudaš | 01 Nov 1989 | SRB | 1 | NC | Novi Sad | 13 May 2016 | ||
10 | 8121 | Jirí Sýkora | 20 Jan 1995 | CZE | 6 | Hypo | Götzis | 29 May 2016 | ||
11 | 8114 | Gaël Querin | 26 Jun 1987 | FRA | 1 | Hexham | 10 Jul 2016 | |||
12 | 8108 | Karl Robert Saluri | 06 Aug 1993 | EST | 1 | Bulldog | Athens GA | 07 Apr 2016 | ||
13 | 8103 | Pau Tonnesen | 24 Oct 1992 | ESP | 4 | NCAA | Eugene OR | 09 Jun 2016 | ||
14 | 8095 | Paweł Wiesiołek | 13 Aug 1991 | POL | 1 | NC | Warszawa | 05 Jun 2016 | ||
15 | 8087 | Basile Rolnin | 21 Jan 1994 | FRA | 1-22 | Caorle | 07 Aug 2016 | |||
16 | 8077 | Oleksiy Kasyanov | 26 Aug 1985 | UKR | 1 | Décastar | Talence | 18 Sep 2016 | ||
17 | 8073 | Florian Geffrouais | 05 Dec 1988 | FRA | 2 | NC | Angers | 25 Jun 2016 | ||
18 | 8058 | Pieter Braun | 21 Jan 1993 | NED | 8 | Hypo | Götzis | 29 May 2016 | ||
19 | 8056 | Ashley Bryant | 17 May 1991 | GBR | 9 | Hypo | Götzis | 29 May 2016 | ||
20 | 8051 | Niels Pittomvils | 18 Jul 1992 | BEL | 10 | Hypo | Götzis | 29 May 2016 | ||
29 | 7875 | Fredrik Samuelsson | 16 Feb 1995 | SWE | 10 | EC | Amsterdam | 07 Jul 2016 |
www.european-athletics.org/records/season=2016/type=0/category=S/index.html
Topp 20 Europa 2015
Rank | Result | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8561 | Rico Freimuth | 14 Mar 1988 | GER | 3 | WC | Beijing | 29 Aug 2015 | ||
2 | 8538 | Ilya Shkurenyov | 11 Jan 1991 | RUS | 4 | WC | Beijing | 29 Aug 2015 | ||
3 | 8469 | Kevin Mayer | 10 Feb 1992 | FRA | 1 | Arona | 07 Jun 2015 | |||
4 | 8462 | Kai Kazmirek | 28 Jan 1991 | GER | 1 | Hypo | Götzis | 31 May 2015 | ||
5 | 8419 | Michael Schrader | 01 Jul 1987 | GER | 1 | Erdgas | Ratingen | 28 Jun 2015 | ||
6 | 8356 | Maicel Uibo | 27 Dec 1992 | EST | 1 | NCAA | Eugene OR | 11 Jun 2015 | ||
7 | 8298 | Eelco Sintnicolaas | 07 Apr 1987 | NED | 7 | Hypo | Götzis | 31 May 2015 | ||
8 | 8262 | Oleksiy Kasyanov | 26 Aug 1985 | UKR | 9 | WC | Beijing | 29 Aug 2015 | ||
9 | 8247 | Pau Tonnesen | 24 Oct 1992 | ESP | 2 | NCAA | Eugene OR | 11 Jun 2015 | ||
10 | 8234 | Adam Helcelet | 27 Oct 1991 | CZE | 11 | WC | Beijing | 29 Aug 2015 | ||
11 | 8197 | Pieter Braun | 21 Jan 1993 | NED | 8 | Hypo | Götzis | 31 May 2015 | ||
12 | 8147 | Bastien Auzeil | 22 Oct 1989 | FRA | 10 | Hypo | Götzis | 31 May 2015 | ||
13 | 8140 | Paweł Wiesiołek | 13 Aug 1991 | POL | 11 | Hypo | Götzis | 31 May 2015 | ||
14 | 8059 | Yevgeniy Sarantsev | 05 Feb 1988 | RUS | 1 | Rus Cup | Adler | 12 May 2015 | ||
15 | 8049 | Niels Pittomvils | 18 Jul 1992 | BEL | 1 | NC | Villeneuve d’Ascq | 11 Jul 2015 | ||
16 | 8045 | Jan Felix Knobel | 16 Jan 1989 | GER | 1 | Thorpe Cup | Filderstadt | 09 Aug 2015 | ||
17 | 8035 | Thomas Van Der Plaetsen | 24 Dec 1990 | BEL | 14 | WC | Beijing | 29 Aug 2015 | ||
18 | 8009 | Mathias Brugger | 06 Aug 1992 | GER | 2 | Thorpe Cup | Filderstadt | 09 Aug 2015 | ||
19 | 8007 | Romain Barras | 01 Aug 1980 | FRA | 3 | ECp | Aubagne | 05 Jul 2015 | ||
20 | 7984 | Sergey Timshin | 25 Nov 1992 | RUS | 1 | NC | Cheboksary | 09 Jun 2015 | ||
28 | 7884 | Fredrik Samuelsson | 16 Feb 1995 | SWE | 5-22 | EJ | Tallinn | 12 Jul 2015 |
www.european-athletics.org/records/season=2015/type=0/category=S/index.html