Sjukamp (i)

Topp 20 Världen 2019 (i)

Rank Mark Competitor DOB Nat Pos Venue Date Results Score
1 6218 Jorge UREÑA 08 OCT 1993 ESPESP 1 Glasgow (GBR) 03 MAR 2019 1180
( 6.96 – 7.39 – 14.68 – 2.07 / 7.78 – 5.00 – 2:44.27 )
2 6156 Timothy DUCKWORTH 18 JUN 1996 GBRGBR 2 Glasgow (GBR) 03 MAR 2019 1167
( 6.85 – 7.79 – 12.97 – 2.13 / 8.16 – 5.00 – 2:49.44 )
3 6145 Ilya SHKURENYOV 11 JAN 1991 ANAANA 3 Glasgow (GBR) 03 MAR 2019 1165
( 7.18 – 7.66 – 14.30 – 2.04 / 8.02 – 5.20 – 2:45.35 )
4 6132 Thomas VAN DER PLAETSEN 24 DEC 1990 BELBEL 1 Gent (BEL) 03 FEB 2019 1162
( 7.27 – 7.67 – 14.30 – 2.02 / 8.22 – 5.50 – 2:46.45 )
5 6125 Fredrik SAMUELSSON 16 FEB 1995 SWESWE 4 Glasgow (GBR) 03 MAR 2019 1160
( 7.06 – 7.66 – 14.69 – 2.07 / 8.20 – 5.00 – 2:45.99 )
6 6114 Artyom MAKARENKO 23 APR 1997 RUSRUS 1 Moskva (RUS) 30 JAN 2019 1158
( 6.90 – 7.27 – 14.47 – 2.00 / 7.74 – 4.90 – 2:43.93 )
7 6085 Janek ÕIGLANE 25 APR 1994 ESTEST 1 Tallinn (EST) 03 FEB 2019 1152
( 7.07 – 7.34 – 15.16 – 2.01 / 8.13 – 5.19 – 2:46.73 )
8 6042 Harrison WILLIAMS 07 MAR 1996 USAUSA 1 Birmingham, AL (USA) 09 MAR 2019 1143
( 7.05 – 7.35 – 13.59 – 2.03 / 8.13 – 5.16 – 2:43.38 )
9 6025 Basile ROLNIN 21 JAN 1994 FRAFRA 1 Miramas (FRA) 17 FEB 2019 1140
( 7.13 – 7.45 – 14.71 – 2.06 / 8.09 – 5.15 – 2:54.52 )
10 6017 Andreas BECHMANN 28 SEP 1999 GERGER 1 Halle (GER) 27 JAN 2019 1138
( 7.05 – 7.29 – 14.34 – 2.06 / 8.43 – 5.20 – 2:45.66 )
11 6006 Jiří SÝKORA 20 JAN 1995 CZECZE 1 Praha (CZE) 10 FEB 2019 1136
( 7.02 – 7.50 – 14.56 – 2.01 / 7.95 – 4.75 – 2:47.48 )
12 5996 Johannes ERM 26 MAR 1998 ESTEST 1 Fayetteville, AR (USA) 23 FEB 2019 1134
( 7.12 – 7.55 – 14.37 – 1.95 / 8.13 – 4.94 – 2:41.30 )
13 5975 Gabriel MOORE 10 JAN 1996 USAUSA 2 Birmingham, AL (USA) 09 MAR 2019 1129
( 6.82 – 7.21 – 14.86 – 2.03 / 8.02 – 4.56 – 2:47.06 )
14 5951 Martin ROE 01 APR 1992 NORNOR 7 Glasgow (GBR) 03 MAR 2019 1124
( 7.03 – 7.53 – 15.60 – 1.92 / 8.36 – 4.90 – 2:46.17 )
15 5950 Karl-Robert SALURI 06 AUG 1993 ESTEST 2 Tallinn (EST) 03 FEB 2019 1124
( 6.77 – 7.61 – 14.82 – 1.86 / 8.26 – 4.69 – 2:43.85 )
16 5949 Gary HAASBROEK 15 MAR 1999 AUSAUS 1 Houston, TX (USA) 26 JAN 2019 1124
( 7.02 – 7.65 – 11.52 – 2.03 / 8.14 – 5.10 – 2:46.15 )
17 5944 Nick GUERRANT USAUSA 3 Birmingham, AL (USA) 09 MAR 2019 1123
( 7.00 – 7.31 – 13.93 – 2.06 / 8.30 – 4.86 – 2:45.33 )
18 5907 Jan DOLEŽAL 06 JUN 1996 CZECZE 2 Praha (CZE) 10 FEB 2019 1115
( 7.06 – 7.39 – 14.13 – 2.01 / 7.95 – 4.65 – 2:47.60 )
19 5905 Manuel EITEL 28 JAN 1997 GERGER 3 Tallinn (EST) 03 FEB 2019 1115
( 6.82 – 7.31 – 14.76 – 1.95 / 8.09 – 4.79 – 2:53.26 )
20 5903 Tim NOWAK 13 AUG 1995 GERGER 2 Halle (GER) 27 JAN 2019 1114
( 7.22 – 7.00 – 14.79 – 2.00 / 8.39 – 5.10 – 2:39.74 )

www.worldathletics.org/records/toplists/combined-events/heptathlon/indoor/men/senior/2019?regionType=world&page=1&bestResultsOnly=true&oversizedTrack=regular

Topp 20 Världen 2018 (i)

1 6348 Kevin MAYER 10 FEB 1992 FRAFRA 1 Birmingham (GBR) 03 MAR 2018
( 6.85 – 7.55 – 15.67 – 2.02 / 7.83 – 5.00 – 2:39.64 )
2 6343 Damian WARNER 04 NOV 1989 CANCAN 2 Birmingham (GBR) 03 MAR 2018
( 6.74 – 7.39 – 14.90 – 2.02 / 7.67 – 4.90 – 2:37.12 )
3 6265 Maicel UIBO 27 DEC 1992 ESTEST 3 Birmingham (GBR) 03 MAR 2018
( 7.20 – 7.41 – 14.30 – 2.17 / 8.19 – 5.30 – 2:38.51 )
4 6238 Kai KAZMIREK 28 JAN 1991 GERGER 4 Birmingham (GBR) 03 MAR 2018
( 7.15 – 7.68 – 14.55 – 2.05 / 7.95 – 5.20 – 2:42.15 )
5 6188 Timothy DUCKWORTH 18 JUN 1996 GBRGBR 1 College Station (USA) 10 MAR 2018
( 6.84 – 7.74 – 13.59 – 2.17 / 8.23 – 5.16 – 2:56.23 )
6 6090 Hunter VEITH 14 JAN 1995 USAUSA 2 College Station (USA) 10 MAR 2018
( 6.90 – 7.54 – 13.39 – 2.08 / 7.99 – 4.76 – 2:43.33 )
7 6081 Tyler ADAMS 11 FEB 1996 USAUSA 3 College Station (USA) 10 MAR 2018
( 6.99 – 7.38 – 12.12 – 2.20 / 7.97 – 4.56 – 2:36.14 )
8 6043 Zachery ZIEMEK 23 FEB 1993 USAUSA 1 Lincoln (USA) 03 FEB 2018
( 6.89 – 7.10 – 14.02 – 2.03 / 8.08 – 5.27 – 2:49.95 )
9 6021 Jan DOLEŽAL 06 JUN 1996 CZECZE 1 Praha (CZE) 11 FEB 2018
( 7.01 – 7.59 – 14.31 – 1.99 / 7.96 – 4.90 – 2:49.42 )
10 6016 Oleksiy KASYANOV 26 AUG 1985 UKRUKR 1 Aubiére (FRA) 14 JAN 2018
( 6.92 – 7.45 – 13.78 – 2.02 / 7.80 – 4.66 – 2:46.22 )
11 6014 Ruben GADO 13 DEC 1993 FRAFRA 1 Madrid (ESP) 28 JAN 2018
( 6.99 – 7.33 – 12.91 – 2.00 / 8.32 – 5.30 – 2:40.96 )
12 5997 Eelco SINTNICOLAAS 07 APR 1987 NEDNED 5 Birmingham (GBR) 03 MAR 2018
( 6.96 – 7.15 – 14.09 – 1.90 / 7.97 – 5.30 – 2:45.93 )
13 5988 Johannes ERM 26 MAR 1998 ESTEST 4 College Station (USA) 10 MAR 2018
( 7.11 – 7.64 – 13.77 – 1.99 / 8.38 – 4.96 – 2:39.45 )
14 5980 Samuel REMEDIOS 24 FEB 1992 PORPOR 1 Pombal (POR) 11 FEB 2018
( 6.92 – 7.52 – 13.70 – 2.03 / 7.98 – 5.00 – 2:57.33 )
15 5973 Dominik DISTELBERGER 16 MAR 1990 AUTAUT 1 Wien (AUT) 04 FEB 2018
( 6.93 – 7.40 – 12.84 – 1.95 / 7.96 – 4.90 – 2:40.42 )
16 5951 Adam Sebastian HELCELET 27 OCT 1991 CZECZE 2 Praha (CZE) 11 FEB 2018
( 7.05 – 7.41 – 14.65 – 2.05 / 7.97 – 4.60 – 2:48.98 )
16 5951 Martin ROE 01 APR 1992 NORNOR 1 Sandnes (NOR) 04 MAR 2018
( 6.92 – 7.81 – 15.71 – N/A / 8.43 – 4.80 – 2:51.03 )
18 5935 Jeremy TAIWO 15 JAN 1990 USAUSA 1 Albuquerque, NM (USA) 17 FEB 2018
( 7.15 – 7.10 – 12.75 – 2.10 / 8.19 – 5.05 – 2:41.36 )
19 5934 TJ LAWSON USAUSA 5 College Station (USA) 10 MAR 2018
( 7.09 – 7.40 – 14.46 – 2.02 / 8.36 – 4.76 – 2:40.89 )
20 5923 Wolf MAHLER 26 SEP 1994 USAUSA 2 Albuquerque, NM (USA) 17 FEB 2018
( 6.99 – 7.24 – 13.07 – 1.92 / 8.18 – 5.15 – 2:40.43 )
21 5908 Fredrik SAMUELSSON 16 FEB 1995 SWESWE 1 Norrköping (SWE) 11 FEB 2018
( 7.09 – 7.28 – 13.43 – 2.08 / 8.14 – 4.85 – 2:47.44 )

www.worldathletics.org/records/toplists/combined-events/heptathlon/indoor/men/senior/2018?regionType=world&page=1&bestResultsOnly=true&oversizedTrack=regular

Topp 20 Världen 2017 (i)

RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 6479 Kevin MAYER 10 FEB 1992 FRAFRA 1 Beograd (Kombank Arena) 05 MAR 2017
( 6.95 – 7.54 – 15.66 – 2.10 / 7.88 – 5.40 – 2:41.08 )
2 6249 Jorge UREÑA 08 OCT 1993 ESPESP 1 Praha (Stromovka) 29 JAN 2017
( 6.91 – 7.62 – 13.96 – 2.04 / 7.85 – 5.00 – 2:40.06 )
3 6188 Adam Sebastian HELCELET 27 OCT 1991 CZECZE 1 Praha (Stromovka) 12 FEB 2017
( 6.99 – 7.58 – 14.78 – 2.05 / 7.94 – 5.10 – 2:48.31 )
4 6177 Devon WILLIAMS 17 JAN 1994 USAUSA 1 College Station (Gilliam), TX 11 MAR 2017
( 6.88 – 7.83 – 14.11 – 1.95 / 7.75 – 4.76 – 2:41.26 )
 5 6165 Timothy
DUCKWORTH
( 6.77 – 7.77 – 13.09 – 2.16 / 8.10 – 5.26 – 3:04.24 )
18 JUN 1996 GBRGBR 2 College Station (Gilliam), TX 11 MAR 2017
6 6063 Dominik DISTELBERGER 16 MAR 1990 AUTAUT 4 Beograd (Kombank Arena) 05 MAR 2017
( 6.94 – 7.38 – 13.55 – 1.92 / 7.80 – 5.10 – 2:42.32 )
7 6051 Karl Robert SALURI 06 AUG 1993 ESTEST 3 College Station (Gilliam), TX 11 MAR 2017
( 6.79 – 7.58 – 14.41 – 1.86 / 8.33 – 4.96 – 2:36.92 )
8 6015  Fredrik SAMUELSSON 16 FEB 1995 SWESWE 5   Beograd (Kombank Arena) 05 MAR 2017
  ( 7.06 – 7.40 – 14.24 – 2.01 / 8.18 – 5.00 – 2:42.97 )
9 5996 Hunter PRICE USAUSA 4 College Station (Gilliam), TX 11 MAR 2017
( 6.94 – 7.30 – 13.27 – 2.04 / 8.01 – 4.66 – 2:37.99 )
10 5986 Kristjan ROSENBERG 16 MAY 1994 ESTEST 1 Tallinn (Lasnamäe) 04 FEB 2017
( 7.01 – 7.25 – 13.62 – 2.13 / 8.37 – 4.87 – 2:42.96 )
11 5985 Jirí SÝKORA 20 JAN 1995 CZECZE 2 Praha (Stromovka) 12 FEB 2017
( 6.99 – 7.53 – 14.85 – 1.96 / 8.01 – 4.80 – 2:48.40 )
12 5984 Darko PEŠIC 30 NOV 1992 MNEMNE 6 Beograd (Kombank Arena) 05 MAR 2017
( 7.22 – 7.12 – 16.08 – 2.01 / 7.99 – 4.60 – 2:38.23 )
13 5981 Mathias BRUGGER 06 AUG 1992 GERGER 1 Hamburg 29 JAN 2017
( 7.09 – 7.30 – 14.63 – 1.97 / 8.22 – 5.00 – 2:40.62 )
14 5976 Lindon VICTOR 23 FEB 1993 GRNGRN 5 College Station (Gilliam), TX 11 MAR 2017
( 6.99 – 7.23 – 16.55 – 2.07 / 8.43 – 4.76 – 2:51.14 )
15 5975 Ashley BRYANT 17 MAY 1991 GBRGBR 2 Praha (Stromovka) 29 JAN 2017
( 7.08 – 7.79 – 14.32 – 1.98 / 8.10 – 4.50 – 2:40.84 )
16 5970 Harrison WILLIAMS 07 MAR 1996 USAUSA 6 College Station (Gilliam), TX 11 MAR 2017
( 7.02 – 7.03 – 13.34 – 1.95 / 8.23 – 5.36 – 2:39.45 )
17 5966 Niels PITTOMVILS 18 JUL 1992 BELBEL 1 Gent (Topsporthal) 05 FEB 2017
( 7.21 – 7.09 – 13.66 – 1.99 / 8.10 – 5.40 – 2:44.11 )
18 5962 Pavel RUDNEV 26 OCT 1992 RUSRUS 1 Smolensk 16 FEB 2017
( 7.09 – 7.20 – 12.88 – 2.05 / 8.24 – 5.20 – 2:42.60 )
19 5902 Maxime MAUGEIN 27 SEP 1992 FRAFRA 1 Bordeaux (Lac) 19 FEB 2017
20 ( 7.10 – 7.12 – 14.03 – 2.00 / 8.12 – 4.75 – 2:38.14 )

5879 Marek LUKÁŠ 16 JUL 1991 CZECZE 3 Praha (Stromovka) 12 FEB 2017
( 7.06 – 7.11 – 14.91 – 1.93 / 8.09 – 4.90 – 2:45.33 )
RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 6089 Luca WIELAND 02 FEB 1994 GERGER 1 Brookings, SD 03 DEC 2016
( 6.92 – 7.46 – 14.83 – 2.10 / 8.23 – 4.80 – 2:46.39 )

www.iaaf.org/records/toplists/combined-events/heptathlon/indoor/men/senior/2017


Topp 20 Världen 2016 (i)

RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 6470 Ashton EATON 21 JAN 1988 USAUSA 1 Portland (Oregon Convention Center), OR 19 MAR 2016
( 6.81 – 8.08 – 14.16 – 1.99 / 7.78 – 5.10 – 2:35.22 )
2 6182 Oleksiy KASYANOV 26 AUG 1985 UKRUKR 2 Portland (Oregon Convention Center), OR 19 MAR 2016
( 6.86 – 7.49 – 14.53 – 1.99 / 7.91 – 4.90 – 2:39.64 )
3 6173 Zach ZIEMEK 23 FEB 1993 USAUSA 1 Birmingham (Crossplex Arena), AL 12 MAR 2016
( 6.75 – 7.48 – 14.53 – 2.04 / 8.31 – 5.40 – 2:53.53 )
4 6126 Mathias BRUGGER 06 AUG 1992 GERGER 3 Portland (Oregon Convention Center), OR 19 MAR 2016
( 7.15 – 7.30 – 14.47 – 2.05 / 8.24 – 5.10 – 2:34.10 )
6 6111 Kai KAZMIREK 28 JAN 1991 GERGER 1 Tallinn (Lasnamäe) 14 FEB 2016
( 7.04 – 7.47 – 14.53 – 2.08 / 8.02 – 4.85 – 2:43.47 )
7 6076 Jorge UREÑA 08 OCT 1993 ESPESP 1 Reims (Salle J.Poczobut) 31 JAN 2016
( 7.01 – 7.21 – 13.52 – 2.03 / 7.83 – 5.02 – 2:41.10 )
8 6037 Ilya SHKURENEV 11 JAN 1991 RUSRUS 1 Smolensk 20 FEB 2016
( 7.14 – 7.36 – 14.12 – 2.04 / 8.06 – 5.30 – 2:50.85 )
9 6027 Pau TONNESEN 24 OCT 1992 ESPESP 2 Birmingham (Crossplex Arena), AL 12 MAR 2016
( 7.25 – 7.54 – 14.57 – 2.01 / 8.24 – 5.30 – 2:48.29 )
10 6020 Garrett SCANTLING 19 MAY 1993 USAUSA 1 Fayetteville (Randall Tyson TC), AR 30 JAN 2016
( 6.99 – 7.10 – 15.54 – 2.02 / 7.96 – 5.10 – 2:54.57 )
11 6015 Mihail DUDAŠ 01 NOV 1989 SRBSRB 1 Beograd (Military Academy) 06 MAR 2016
( 7.11 – 7.52 – 14.10 – 2.04 / 8.08 – 4.80 – 2:42.51 )
12 6003 Adam Sebastian HELCELET 27 OCT 1991 CZECZE 5 Portland (Oregon Convention Center), OR 19 MAR 2016
( 7.05 – 7.19 – 14.96 – 2.02 / 8.04 – 4.90 – 2:45.06 )
13 5986 Kurt FELIX 04 JUL 1988 GRNGRN 6 Portland (Oregon Convention Center), OR 19 MAR 2016
( 7.00 – 7.45 – 15.02 – 2.11 / 8.34 – 4.50 – 2:44.23 )
14 5965 Jérémy LELIÉVRE 08 FEB 1991 FRAFRA 1 Aubière (Salle J. Pellez) 28 FEB 2016
( 6.99 – 7.32 – 15.02 – 1.96 / 8.24 – 4.65 – 2:37.28 )
15 5964 A Japhet CATO 25 DEC 1990 USAUSA 1 Albuquerque (ABQ Convention Center), NM 06 FEB 2016
( 7.07 – 7.51 – 13.03 – 2.13 / 8.20 – 5.10 – 2:56.16 )
16 5958 Sergey TIMSHIN 25 NOV 1992 RUSRUS 2 Smolensk 20 FEB 2016
( 7.04 – 7.13 – 14.58 – 2.10 / 8.13 – 4.90 – 2:50.95 )
17 5937 Harrison WILLIAMS 07 MAR 1996 USAUSA 4 Birmingham (Crossplex Arena), AL 12 MAR 2016
( 6.96 – 6.89 – 13.51 – 1.98 / 8.12 – 5.10 – 2:39.75 )
18 5919 Luca WIELAND 02 FEB 1994 GERGER 5 Birmingham (Crossplex Arena), AL 12 MAR 2016
( 6.87 – 7.53 – 13.90 – 1.98 / 8.23 – 5.00 – 2:55.77 )
19 5900 Bilal ABDULLAH 06 OCT 1993 USAUSA 6 Birmingham (Crossplex Arena), AL 12 MAR 2016
( 6.92 – 7.43 – 12.27 – 2.10 / 7.86 – 4.70 – 2:54.85 )
20 5889 Yevgeny SARANTSEV 05 FEB 1988 RUSRUS 3 Smolensk 20 FEB 2016
( 7.24 – 7.07 – 15.52 – 2.07 / 8.29 – 5.10 – 2:54.53 )
20 5889 Samuel REMÉDIOS 24 FEB 1992 PORPOR 1 Pombal (ExpoCentro) 21 FEB 2016
( 6.91 – 7.37 – 13.11 – 1.96 / 8.09 – 4.85 – 2:46.15 )
60 5622  Fredrik SAMUELSSON 16 FEB 1995 SWESWE 2   Göteborg (Friidrottens Hus) 13 MAR 2016
  ( 7.15 – 7.26 – 14.67 – 1.94 / 8.20 – 4.44 – 2:54.08 )

www.iaaf.org/records/toplists/combined-events/heptathlon/indoor/men/senior/2016


Topp 20 Världen 2015 (i)

RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 6353 Ilya SHKURENEV 11 JAN 1991 RUSRUS 1 Praha (O2 Arena) 08 MAR 2015
( 6.98 – 7.78 – 13.89 – 2.10 / 7.86 – 5.30 – 2:44.84 )
2 6279 Arthur ABELE 30 JUL 1986 GERGER 2 Praha (O2 Arena) 08 MAR 2015
( 6.93 – 7.56 – 15.54 – 1.92 / 7.67 – 4.90 – 2:35.64 )
3 6273 Jeremy TAIWO 15 JAN 1990 USAUSA 1 Boston (Reggie Lewis), MA 28 FEB 2015
( 7.09 – 7.39 – 14.50 – 2.16 / 7.87 – 4.80 – 2:34.26 )
4 6185 Eelco SINTNICOLAAS 07 APR 1987 NEDNED 3 Praha (O2 Arena) 08 MAR 2015
( 6.98 – 7.51 – 14.03 – 1.98 / 7.98 – 5.20 – 2:39.00 )
5 6164 Adam Sebastian HELCELET 27 OCT 1991 CZECZE 1 Praha (Stromovka) 08 FEB 2015
( 6.98 – 7.60 – 14.97 – 2.06 / 7.99 – 4.90 – 2:46.33 )
6 6115 Gaël QUÉRIN 26 JUN 1987 FRAFRA 4 Praha (O2 Arena) 08 MAR 2015
( 7.12 – 7.41 – 13.81 – 2.01 / 7.98 – 5.00 – 2:34.54 )
7 6070 Luca WIELAND 02 FEB 1994 GERGER 1 Fayetteville, AR 14 MAR 2015
( 7.01 – 7.61 – 14.56 – 2.07 / 8.13 – 4.75 – 2:45.35 )
8 6068 Garrett SCANTLING 19 MAY 1993 USAUSA 2 Fayetteville, AR 14 MAR 2015
( 7.11 – 6.88 – 15.39 – 2.13 / 8.00 – 4.95 – 2:44.57 )
( 7.07 – 7.27 – 13.94 – 2.00 / 8.14 – 4.95 – 2:32.46 )
9 6051 Jorge UREÑA 08 OCT 1993 ESPESP 1 Antequera 22 FEB 2015
( 6.95 – 7.58 – 13.89 – 1.98 / 7.94 – 4.70 – 2:40.06 )
10 6049 Kai KAZMIREK 28 JAN 1991 GERGER 1 Tallinn (Lasnamäe) 07 FEB 2015
( 7.01 – 7.52 – 13.83 – 2.08 / 8.06 – 5.10 – 2:53.80 )
11 6011 Bastien AUZEIL 22 OCT 1989 FRAFRA 6 Praha (O2 Arena) 08 MAR 2015
( 7.08 – 7.08 – 14.90 – 2.01 / 8.10 – 5.20 – 2:46.93 )
12 5995 Mike MORGAN 19 JUN 1994 USAUSA 3 Fayetteville, AR 14 MAR 2015
( 7.12 – 7.40 – 13.49 – 2.13 / 8.29 – 4.85 – 2:42.30 )
13 5988 Artem LUKYANENKO 30 JAN 1990 RUSRUS 1 Sankt-Peterburg 14 FEB 2015
( 7.07 – 7.19 – 14.84 – 2.00 / 8.02 – 4.90 – 2:43.88 )
14 5986 Pawel WIESIOLEK 13 AUG 1991 POLPOL 1 Spala 01 FEB 2015
( 7.07 – 7.27 – 13.83 – 2.07 / 8.10 – 4.80 – 2:41.39 )
15 5975 Mathias BRUGGER 06 AUG 1992 GERGER 2 Tallinn (Lasnamäe) 07 FEB 2015
( 7.06 – 7.06 – 15.39 – 1.96 / 8.15 – 5.00 – 2:41.99 )
16 5957 Niels PITTOMVILS 18 JUL 1992 BELBEL 1 Gent (Topsporthal) 01 FEB 2015
( 7.18 – 7.23 – 13.96 – 1.99 / 8.18 – 5.20 – 2:43.01 )
17 5948 Yevgeny SARANTSEV 05 FEB 1988 RUSRUS 2 Sankt-Peterburg 14 FEB 2015
( 7.20 – 7.17 – 15.13 – 2.03 / 8.32 – 5.10 – 2:46.03 )
18 5941 Bilal ABDULLAH 06 OCT 1993 USAUSA 4 Fayetteville, AR 14 MAR 2015
( 6.90 – 7.65 – 10.98 – 2.13 / 7.87 – 4.55 – 2:47.55 )
20 5869 Petter OLSON 14 FEB 1991 SWESWE 8 Praha (O2 Arena) 08 MAR 2015
( 7.03 – 7.11 – 13.40 – 1.98 / 8.19 – 5.00 – 2:43.51 )
49 5623  Fredrik SAMUELSSON 16 FEB 1995 SWESWE 2   Norrköping 08 FEB 2015
  ( 7.15 – 7.18 – 13.25 – 2.05 / 8.28 – 4.35 – 2:49.13 )

www.iaaf.org/records/toplists/combined-events/heptathlon/indoor/men/senior/2015

Bekijk de nieuwste online casino trends in Nederland en speel direct bij Skyhills casino met een breed aanbod van progressieve jackpots en live tafelspellen. Registreer snel en profiteer van bonussen.
Wordpress Social Share Plugin powered by Ultimatelysocial