Deca Newsletter

2018 GÖTZIS SECOND DAY

Discus: Group ‘B,’ behind the west grandstand contained the lower seeded throwers. Steady Fred Samuelson of Sweden managed a 42.64m.

Top 10 Results Götzis 2018

5/26-27 44th Hypo-Bank Meeting, Mosle Stadium, Götzis.

8795 Warner, Damian/CAN [8695] 10.31+0.5 781+0.5 1483 203 47.72 13.57 0.0 4732 480 6194 4:26.59
8514 Uibo, Maicel/EST [8407] 11.04-0.6 757+2.0 1478 212 50.32 14.66-2.4 4658 530 6175 4:27.54 8342
Braun, Pieter/NED [8334] 11.12+0.4 762+0.5 1528 200 49.25 14.40+0.2 4552 490 5877 4:24.29
8329 Kazmirek, Kai/GER [8580] 10.99+0.5 756+1.41403 206 47.27 14.42+0.2 4376 470 6153 4:30.75
8304 Brugger, Mathias/GER[8294] 10.98+0.4 732+2.3 1511 200 48.02 14.24 0.0 4604 500 5172 4:23.93
8205 Kaul,Niklas/GER [8435] 11.29+0.3 729+1.31420 209 48.41 14.77-1.9 4201 470 6876 4:31.44
8182 Shkurenev, Ilia/ANA[8601] 11.09+0.4 753+1.6 1398 200 49.40 14.44 0.0 4256 520 5656 4:31.66
8165 Samuelsson, Fredrik/SWE[8172]10.90+0.4 749+1.2 1418 206 49.96 14.38 0.0 4264 490 5933 4:39.36
8162 Zukh, Vitali/BLR [7921] 11.07+0.3 711+0.5 1529 197 49.18 14.81+2.6 4591 480 6345 4:30.36
8124 Ziemek, Zach/USA [8413] 10.65+0.5 743+1.1 1401 200 50.23 14.83-2.6 4731 530 4807 4:41.56

http://decathlonusa.typepad.com/files/volumexxxxiiinumber25may7-2018.pdf

2018 GÖTZIS FIRST DAY

100m: In the 4th race with ANA (Authorized Neutral Athlete- meaning Russia) was in lane 6 but finished last in 11.09. The race waqs won by Sweden’s Fred Samuelsson.

5/26-27 44th Hypo-Bank Meeting, Mosle Stadium, Götzis, AUT PRs in [ ]

4565 Warner Damian/CAN [8695]
4347 Kazmirek Kai/GER [8580]
4295 Uibo Maicel/EST [8407]
4264 Tilga Karel/EST [7489]
4263 Brugger Mathias/GER[8294]
4258 Braun Pieter/NED [8334]
4229 Samuelsson Fredrik/SWE[8172]10.90+0.4 749+1.2 1418 206 49.96
4197 Van der Plaetsen Thomas/BEL[8332]
4197 Kaul Niklas/GER [8435]
4194 Ziemek Zach/USA [8413]

decathlonusa.typepad.com/files/volumexxxxiiinumber24may6-2018.pdf

2017 GÖTZIS SECOND DAY

110m Hurdles: The second hurdle race was exciting went to Mattias Brugger/GER as he ran stride for stride with Fredrik Samuelson/SWE and out-leaned him, both getting significant PRs, 14.06 to 14.10. Wind +1.4 mps.

Discus: A deca career best for Fredrik Samuelsson, 40.03m/131-4.

Pole Vault: In B Samuelsson was the first over at 4.80m/15-9.

Yet a few minutes later, in the lower seeded pit, Fredrik Samuelson/SWE managed 5.00m/16-43⁄4 and then went racing into the crowd for high 5’s. His shot at a world champs invite (8100) looked very positive for the 22 year old.

Summary: When the dust cleared 15 (!) had exceeded 8k, 12 over 8100. That’s quite a haul. 9 of 23 PR’d!

Sweden’s 22 year old Fredrik Samuelsson PR’s at 8172 and won the meet’s ‘Rookie” award.

Top 10 Results Götzis 2017

5/27-28 43rd Hypo Bank Meeting, Götzis, AUT

Warner, Damian/CAN 10.25+0.5 785+1.4 1409 203 47.49 13.54-0.2 4435 470 5768 4:29.33 = 8591p

Sintinicolaas, Eelco/NED 10.57+0.5 761+0.6 1462 191 48.37 14.16-1.2 4352 540 6213 4:30.32 = 8539p

Freimuth, Rico/GER 10.53+0.5 747+2.1 1521 194 49.40 13.80-0.2 4945 480 5777 4:42.67 = 8365p

Helecelet, Adam-Seb/CZE 10.87+1.4 732+2.8 1489 200 49.50 14.19-0.2 4435 500 6804 4:43.69 = 8335p

Braun, Pieter/NED 10.90+2.8 771+0.5 1482 200 49.09 14.40-0.2 4266 500 5849 4:28.14 = 8334p

Bruegger, Mattias/GER 10.89+1.4 725+1.6 1532 197 47.29 14.06+1.4 4508 480 5781 4:34.26 = 8294p

Kasyanov, Oleksiy/UKR 10.66+0.5 763+1.4 1464 200 48.68 14.03-0.2 4499 470 5411 4:33.43 = 8281p

Suarez, Leonel/CUB 11.08+1.3 725+3.0 1418 200 48.80 14.54+1.0 4418 450 7188 4:29.14 = 8214p

Samuelsson, Fredrik/SWE 10.81+1.4 750+1.8 1440 203 49.26 14.10+1.4 4003 500 5621 4:39.52 = 8172p

Bryant, Ashley/GBR 10.89+2.8 770+0.1 1420 197 49.69 14.67+0.6 4252 450 6754 4:31.86 = 8163p

decathlonusa.typepad.com/files/volumexxxxiinumber28may9-2017.pdf

2017 GÖTZIS FIRST DAY

100m: Young Swedish talent Fredrik Samuelson (his father was a student at Blinn JC in 1980s) was 2nd in a PR 10.81. A talented younger brother makes them one of the world’s top father-son-son combo.

Shot Put: In Group B Swede Fredrik Samuelsson won with a 14.40m/47-3 effort while many watched LePage whose sphere covered 13.26m/43-6 of Voralberg real estate.

High Jump: Others who were well ahead of PR pace were Ashley Bryant/GBR, Pawel Wiesolek/POL, Fredrik Samuelson/SWE and Pieter Braun/NED.

400m: Amid the crowd cheers Frederik Samuelson/SWE won the 2nd race out of lane 2. His 49.26 was 18/100ths off a career best.

Top 10 After Day 1

5/27-28 43rd Hypo-Bank Meeting, Mosle Stadium, Götzis, AUT

Warner, Damian/CAN (10.25+0.5 785+1.4 1409 203 47.49 4379) = 4532p

LaPage, Pierce/CAN (10.49+0.5 764+0.6 1326 209 48.99) = 4352p

Kasyanov, Oleksiy/UKR (10.66+0.5 763+1.4 1464 200 48.68) = 4309p

Braun, Pieter/NED (10.90+2.8 771+0.5 1482 200 49.09) = 4301p

Sintinicolaas, Eelco/NED (10.57+0.5 761+0.6 1462 191 48.37) = 4289p

Freimuth, Rico/GER (10.53+0.5 747+2.1 1521 194 49.40) = 4289p

Bruegger, Mattias/GER (10.89+1.4 725+1.6 1532 197 47.29) = 4288p

Samuelsson, Fredrik/SWE (10.81+1.4 750+1.8 1440 203 49.26) = 4271p

Wiesliolek, Pawel/POL (10.79+0.5 726+1.9 1419 212 50.83) = 4238p

Bryant, Ashley/GBR (10.89+2.8 770+0.1 1420 197 49.69) = 4216p

decathlonusa.typepad.com/files/volumexxxxiinumber27may8-2017.pdf

Wordpress Social Share Plugin powered by Ultimatelysocial