Athlete Profiles
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() |
|||||
2013 | European Junior Championships | Rieti, Italy | 7th | Decathlon (junior) | 7542 pts |
2014 | World Junior Championships | Eugene, United States | 12th | Decathlon (junior) | 7513 pts |
2015 | European U23 Championships | Tallinn, Estonia | 5th | Decathlon | 7884 pts |
2016 | European Championships | Amsterdam, Netherlands | 10th | Decathlon | 7875 pts |
2017 | European Indoor Championships | Belgrade, Serbia | 5th | Heptathlon | 6015 pts |
European U23 Championships | Bydgoszcz, Poland | 2nd | Decathlon | 8010 pts | |
World Championships | London, United Kingdom | – | Decathlon | DNF | |
2018 | European Championships | Berlin, Germany | 9th | Decathlon | 8005 pts |
2019 | European Indoor Championships | Glasgow, United Kingdom | 4th | Heptathlon | 6125 pts |
World Championships | Doha, Qatar | 15th | Decathlon | 7860 pts |
Honours – European Indoor Championships
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
4. | Heptathlon | 6125 | Glasgow (GBR) | 03 MAR 2019 | |
5. | Heptathlon | 6015 | Beograd (SRB) | 05 MAR 2017 |
Honours – European U23 Championships
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | Decathlon | 8010 | Bydgoszcz (POL) | 16 JUL 2017 |
Honours – National Championships
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Decathlon | 7873 | Falun (SWE) | 18 AUG 2019 | |
1. | Decathlon | 7436 | Linköping (SWE) | 10 SEP 2017 | |
1. | Decathlon | 7788 | Falun (SWE) | 11 SEP 2016 | |
1. | Decathlon | 7352 | Gävle (SWE) | 06 SEP 2015 |
Honours – National Indoor Championships
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | Heptathlon | 5808 | Sollentuna (SWE) | 02 FEB 2020 | |
1. | Heptathlon | 6018 | Uppsala (SWE) | 03 FEB 2019 | |
1. | Heptathlon | 5875 | Uddevalla (SWE) | 12 FEB 2017 | |
1. | Heptathlon | 5622 | Göteborg (SWE) | 13 MAR 2016 |
Profiles
European Athletics
www.european-athletics.org/athletes/group=s/athlete=142649-samuelsson-fredrik/index.html
World Athletics
worldathletics.org/athletes/sweden/fredrik-samuelsson-282357
All Athletics
www.all-athletics.com/en-us/athlete/565926
Diamond League
www.stockholm.diamondleague.com/athletes/14487029.html
Wikipedia
www.en.wikipedia.org/wiki/Fredrik_Samuelsson_(athlete)
www.sv.wikipedia.org/wiki/Fredrik_Samuelsson
The Sports
www.the-sports.org/fredrik-samuelsson-athletics-spf304384.html