U23

Tiokamp U23 2017

Result P.A. Pos. Athlete Birth Cnt. Type Pl. Venue Date R.S.
8187w 1. 1. Jefferson DE CARVALHO DOS SANTOS 95 BRA F 1. Asunción (PAR) 24.06 1155
8172 2. 2. Fredrik SAMUELSSON 95 SWE F 9. Götzis (AUT) 28.05 1153
8120 3. 3. Jiří SÝKORA 95 CZE F 11. Götzis (AUT) 28.05 1145
8112 4. 4. Artyom MAKARENKO 97 RUS F 3. Smolensk (RUS) 10.06 1144
8028 5. 6. Ituah ENAHORO 97 NGR F 1. Düsseldorf (GER) 30.07 1131
8002 6. 8. Fredriech PRETORIUS 95 RSA F 1. Pretoria (RSA) 18.03 1127
7973 7. 10. Timothy DUCKWORTH 96 GBR F 2. Athens (USA) 09.04 1122
7956 8. 11. Elmo SAVOLA 95 FIN F 3. Bydgoszcz (POL) 16.07 1119
7948 9. 12. Pierce LEPAGE 96 CAN F 1. Ottawa (CAN) 05.07 1118
7942 10. 13. Tim NOWAK 95 GER F 5. Talence (FRA) 17.09 1117
7937 11. 14. Cody WALTON 95 USA F 3. Athens (USA) 09.04 1116
7921 12. 15. Vitaliy ZHUK 96 BLR F 4. Bydgoszcz (POL) 16.07 1114
7915 13. 16. Scott FILIP 95 USA F 2. Austin (USA) 30.03 1113
7872 14. 18. Torben BLECH 95 GER F 1. Filderstadt (GER) 11.06 1106
7866 15. 20. Hunter VEITH 95 USA F 6. Eugene (USA) 08.06 1105
7858 16. 21. Maksim ANDRALOITS 97 BLR F 5. Bydgoszcz (POL) 16.07 1104
7856 17. 22. Yevgeniy LIKHANOV 95 RUS F 3. Adler (RUS) 13.05 1104
7827 18. 24. Andri OBERHOLZER 96 SUI F 6. Bydgoszcz (POL) 16.07 1099
7825 19. 25. Manuel EITEL 97 GER F 7. Talence (FRA) 17.09 1099
7802 20. 27. Taavi TŠERNJAVSKI 95 EST F 1. Arona (ESP) 04.06 1096

www.all-athletics.com/en-us/top-lists?agecat=u23&event=10229629


Tiokamp U23 2016

Result P.A. Pos. Athlete Birth Cnt. Type Pl. Venue Date R.S.
8121 1. 1. Jiří SÝKORA 95 CZE F 6. Götzis (AUT) 29.05 1138
8116 2. 2. Devon WILLIAMS 94 USA F 3. Tuscaloosa (USA) 13.05 1137
8114 3. 3. Cedric DUBLER 95 AUS F 1. Sydney (AUS) 01.04 1137
8087 4. 4. Basile ROLNIN 94 FRA F 1. Caorle (ITA) 07.08 1132
8032 5. 5. Harrison WILLIAMS 96 USA F 5. Eugene (USA) 09.06 1124
8027 6. 6. Pierce LEPAGE 96 CAN F 3. Talence (FRA) 18.09 1123
7940 7. 9. Roman KONDRATYEV 95 RUS F 4. Cheboksary (RUS) 21.06 1110
7917 8. 12. Steven BASTIEN 94 USA F 8. Eugene (USA) 09.06 1106
7907 9. 14. Kristjan ROSENBERG 94 EST F 1. Arona (ESP) 05.06 1105
7876 10. 15. Scott FILIP 95 USA F 1. Fayetteville (USA) 30.06 1100
7875 11. 16. Fredrik SAMUELSSON 95 SWE F 10. Amsterdam (NED) 07.07 1100
7859 12. 17. Felipe DOS SANTOS 94 BRA F 2. Sao Bernardo do Campo (BRA) 02.07 1097
7838 13. 20. Tim NOWAK 95 GER F 14. Götzis (AUT) 29.05 1094
7835 14. 21. Feliks SHESTOPALOV 96 RUS F 5. Cheboksary (RUS) 21.06 1094
7800 15. 23. Atsu NYAMADI 94 GHA F 4. Athens (USA) 07.04 1088
7785 16. 25. Mitch MODIN 95 USA F 7. Eugene (USA) 03.07 1086
7784 17. 27. Luca WIELAND 94 GER F 1. Lincoln (USA) 14.05 1086
7780 18. 28. Fredriech PRETORIUS 95 RSA F 1. Durban (RSA) 23.06 1085
7762 19. 29. Janek ÕIGLANE 94 EST F 12. Amsterdam (NED) 07.07 1083
7730 20. 33. Jan DOLEŽAL 96 CZE F 4. Kladno (CZE) 11.06 1078

www.all-athletics.com/en-us/top-lists?agecat=u23&event=10229629&season=2016


Tiokamp U23 2015

Result P.A. Pos. Athlete Birth Cnt. Type Pl. Venue Date R.S.
8232 1. 1. Garrett SCANTLING 93 USA F 1. Athens (USA) 09.04 1155
8197 2. 2. Pieter BRAUN 93 NED F 8. Götzis (AUT) 31.05 1149
8107 3. 5. Zachery ZIEMEK 93 USA F 3. Eugene (USA) 26.06 1136
8019 4. 6. Felipe DOS SANTOS 94 BRA F 4. Toronto (CAN) 23.07 1122
7983 5. 8. Jorge UREÑA 93 ESP F 2. Tallinn (EST) 12.07 1116
7945 6. 10. Janek ÕIGLANE 94 EST F 3. Tallinn (EST) 12.07 1111
7894 7. 12. Aleksey KRAVTSOV 93 RUS F 2. Cheboksary (RUS) 09.06 1103
7884 8. 14. Fredrik SAMUELSSON 95 SWE F 5. Tallinn (EST) 12.07 1101
7869 9. 15. Yevgeniy LIKHANOV 95 RUS F 4. Cheboksary (RUS) 09.06 1099
7862 10. 16. Solomon IJAH 93 USA F 1. Muncie (USA) 15.05 1098
7832 11. 18. Jiří SÝKORA 95 CZE F 17. Götzis (AUT) 31.05 1093
7827 12. 19. Tim NOWAK 95 GER F 2. Ulm (GER) 28.05 1092
7817 13. 20. Yury YEREMICH 95 BLR F 1. Brest (BLR) 05.06 1091
7806 14. 21. Harrison WILLIAMS 96 USA F 4. Eugene (USA) 11.06 1089
7773 15. 25. James TURNER 93 CAN F 1. Azusa (USA) 16.04 1084
7764 16. 26. Fredriech PRETORIUS 95 RSA F 1. Pretoria (RSA) 21.03 1083
7752 17. 27. Roman KONDRATYEV 95 RUS F 6. Cheboksary (RUS) 09.06 1081
7744 18. 28. Taavi TŠERNJAVSKI 95 EST F 9. Aubagne (FRA) 05.07 1080
7743 19. 29. Elmo SAVOLA 95 FIN F 7. Tallinn (EST) 12.07 1080
7733 20. 30. David BROCK 94 AUS F 1. Brisbane (AUS) 27.03 1078

www.all-athletics.com/en-us/top-lists?season=2015&agecat=u23&event=10229629

Wordpress Social Share Plugin powered by Ultimatelysocial